Share to: share facebook share twitter share wa share telegram print page

1976–77 French Division 1

Division 1
Season1976–77
Dates6 August 1976 –
8 June 1977
ChampionsNantes (4th title)
RelegatedAngers
Lille
Rennes
European CupNantes
Cup Winners' CupSaint-Étienne
UEFA CupLens
Bastia
Matches played380
Goals scored1,125 (2.96 per match)
Top goalscorerCarlos Bianchi
(28 goals)

FC Nantes won Division 1 season 1976/1977 of the French Association Football League with 58 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Nantes (C) 38 25 8 5 80 40 +40 58 Qualification to European Cup first round
2 Lens 38 19 11 8 73 53 +20 49 Qualification to UEFA Cup first round
3 Bastia 38 20 7 11 82 53 +29 47
4 Nancy 38 18 9 11 78 53 +25 45
5 Saint-Étienne 38 17 11 10 55 36 +19 45 Qualification to Cup Winners' Cup first round[a]
6 Lyon 38 17 10 11 54 47 +7 44
7 Nice 38 19 6 13 60 54 +6 44
8 Metz 38 17 9 12 67 54 +13 43
9 Paris Saint-Germain 38 17 8 13 65 55 +10 42
10 Bordeaux 38 15 8 15 66 57 +9 38
11 Reims 38 12 12 14 53 60 −7 36
12 Marseille 38 14 8 16 48 63 −15 36
13 Nîmes 38 12 10 16 45 56 −11 34
14 Sochaux 38 12 10 16 44 56 −12 34
15 Troyes 38 13 7 18 41 59 −18 33
16 Laval 38 11 10 17 46 62 −16 32
17 Valenciennes 38 9 13 16 41 56 −15 31
18 Angers (R) 38 8 11 19 44 65 −21 27 Relegation to French Division 2
19 Lille (R) 38 7 7 24 40 67 −27 21
20 Rennes (R) 38 6 9 23 43 79 −36 21
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ^ Saint-Etienne qualified for 1977–78 European Cup Winners' Cup as winners of the 1976–77 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1977/1978

Results

Home \ Away ANG BAS BOR LVL RCL LIL OL OM MET NAL NAN NIC NMS PSG REI REN STE SOC TRO VAL
Angers 0–3 0–0 1–1 3–2 3–0 0–1 1–2 0–2 3–1 2–2 5–0 0–0 0–2 1–2 1–0 4–2 1–1 1–2 0–0
Bastia 5–1 4–1 3–1 3–2 1–1 3–0 4–0 2–0 3–2 3–0 2–0 5–0 5–2 3–2 3–1 1–1 2–0 3–0 4–0
Bordeaux 4–1 1–0 0–1 5–2 2–1 1–2 5–0 3–3 2–0 1–2 3–1 0–0 5–2 3–1 2–1 2–0 2–1 3–0 0–0
Laval 2–0 3–1 0–0 1–3 1–0 3–0 2–1 1–1 1–1 1–2 1–0 0–1 2–1 0–0 0–0 3–1 0–2 1–1 1–1
Lens 2–0 4–3 3–3 2–1 4–2 2–0 1–0 4–1 1–1 1–1 1–1 3–0 3–3 2–2 3–1 1–1 2–1 3–1 1–0
Lille 0–1 0–3 2–2 3–2 0–1 3–0 2–0 2–0 1–1 1–3 0–2 1–2 2–0 2–1 2–2 1–0 1–1 3–1 1–1
Lyon 1–1 1–1 1–0 2–0 3–3 1–0 2–1 1–0 2–1 2–0 4–1 4–0 1–1 2–1 1–2 0–2 3–0 0–0 2–0
Marseille 2–1 4–1 1–1 2–1 2–2 3–2 3–1 3–1 2–4 1–1 0–1 1–0 2–1 0–1 3–2 1–0 1–1 2–0 1–1
Metz 4–2 1–1 4–2 5–3 0–1 3–1 2–0 3–0 3–0 1–2 2–2 2–0 3–1 2–0 1–0 0–0 2–0 2–1 2–2
Nancy 1–1 4–1 7–3 4–1 1–1 3–0 0–0 2–0 4–1 3–0 1–4 3–1 1–2 4–2 3–2 2–0 3–0 2–0 3–0
Nantes 3–0 3–1 2–0 4–0 1–1 3–1 3–0 3–0 3–2 3–1 6–1 1–0 3–3 1–1 3–1 3–0 2–1 2–1 3–1
Nice 4–1 5–0 2–1 2–1 1–0 2–0 1–2 2–2 2–4 2–0 1–2 1–0 1–0 2–3 4–0 2–0 1–0 2–0 2–1
Nîmes 3–1 3–1 3–2 4–2 0–2 1–0 1–1 2–3 1–1 2–2 0–0 3–2 3–0 1–1 6–2 1–1 0–1 2–0 2–2
Paris SG 2–0 2–2 2–1 5–0 3–1 2–1 2–4 1–1 3–1 2–0 0–1 3–0 0–0 2–1 3–1 2–0 1–0 2–1 1–2
Reims 2–1 1–1 2–1 1–0 2–0 3–1 1–1 1–0 0–2 3–3 0–2 0–1 2–0 2–3 3–0 2–2 1–1 1–3 3–0
Rennes 4–2 1–1 0–2 1–3 2–1 3–1 2–2 2–1 2–3 0–3 2–1 0–0 0–1 1–1 2–2 0–1 2–2 2–2 0–2
Saint-Étienne 1–1 2–1 2–0 3–1 3–0 2–0 1–1 4–0 0–0 3–2 2–0 2–0 2–0 1–0 0–0 4–0 2–0 4–0 5–0
Sochaux 1–1 2–0 1–0 1–1 1–5 4–2 2–1 1–2 1–0 0–3 2–6 1–2 2–1 1–1 2–2 2–1 4–0 2–0 2–1
Troyes 1–1 1–0 0–1 2–1 0–2 1–0 0–3 0–0 3–2 0–1 2–3 2–2 3–1 2–1 4–1 2–1 0–0 1–0 2–1
Valenciennes 0–2 1–2 3–2 1–2 0–1 1–0 3–2 3–1 1–1 1–1 0–0 1–1 2–0 0–3 5–0 2–0 1–1 0–0 1–2
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals[1]
1 Argentina Carlos Bianchi Reims 28
2 France Michel Platini Nancy 25
3 Luxembourg Nico Braun Metz 23
4 Argentina Hugo Curioni Metz 22
Algeria Mustapha Dahleb Paris Saint-Germain
6 Socialist Federal Republic of Yugoslavia Dragan Džajić Bastia 21
France François Félix Bastia
France Bernard Lacombe Lyon
9 France Jacques Vergnes Laval 19
Socialist Federal Republic of Yugoslavia Nenad Bjeković Nice

References

Kembali kehalaman sebelumnya