Share to: share facebook share twitter share wa share telegram print page

Skuad Kejuaraan Eropa UEFA 1968

Skuad Kejuaraan Eropa UEFA 1968 adalah daftar skuad masing masing peserta yang mengikuti putaran final pada Kejuaraan Eropa UEFA 1968 di Yugoslavia. Kejuaraan dimulai pada 5 Juni hingga 10 Juni 1968. Usia, penampilan dan klub adalah saat pembukaan kejuaraan dilaksanakan (5 Juni 1968).

Inggris

Pelatih kepala: Alf Ramsey

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Gordon Banks 30 Desember 1937 (umur 30) 43 Inggris Stoke City
2 2DF Keith Newton 23 Juni 1941 (umur 26) 9 Inggris Blackburn Rovers
3 2DF Ray Wilson 17 Desember 1934 (umur 33) 61 Inggris Everton
4 3MF Alan Mullery 23 November 1941 (umur 26) 10 Inggris Tottenham Hotspur
5 2DF Brian Labone 23 Januari 1940 (umur 28) 9 Inggris Everton
6 2DF Bobby Moore 12 April 1941 (umur 27) 61 Inggris West Ham United
7 3MF Alan Ball 12 Mei 1945 (umur 23) 26 Inggris Everton
8 4FW Roger Hunt 20 Juli 1938 (umur 29) 30 Inggris Liverpool
9 3MF Bobby Charlton 11 Oktober 1937 (umur 30) 85 Inggris Manchester United
10 4FW Geoff Hurst 8 Desember 1941 (umur 26) 20 Inggris West Ham United
11 3MF Martin Peters 8 November 1943 (umur 24) 19 Inggris West Ham United
12 1GK Alex Stepney 18 September 1942 (umur 25) 1 Inggris Manchester United
13 1GK Gordon West 24 April 1943 (umur 25) 0 Inggris Everton
14 3MF Cyril Knowles 13 Juli 1944 (umur 23) 4 Inggris Tottenham Hotspur
15 2DF Jack Charlton 8 Mei 1935 (umur 33) 28 Inggris Leeds United
16 2DF Tommy Wright 21 Oktober 1944 (umur 23) 0 Inggris Everton
17 3MF Nobby Stiles 18 Mei 1942 (umur 26) 24 Inggris Manchester United
18 4FW Mike Summerbee 15 Desember 1942 (umur 25) 3 Inggris Manchester City
19 2DF Norman Hunter 29 Oktober 1943 (umur 24) 8 Inggris Leeds United
20 3MF Colin Bell 26 Februari 1946 (umur 22) 2 Inggris Manchester City
21 4FW Jimmy Greaves 20 Februari 1940 (umur 28) 57 Inggris Tottenham Hotspur
22 4FW Peter Thompson 27 November 1942 (umur 25) 14 Inggris Liverpool

Italia

Pelatih kepala: Ferruccio Valcareggi

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Enrico Albertosi 2 November 1939 (umur 28) 18 Italia Fiorentina
2 4FW Pietro Anastasi 7 April 1948 (umur 20) 0 Italia Varese
3 2DF Angelo Anquilletti 25 April 1943 (umur 25) 0 Italia Milan
4 2DF Giancarlo Bercellino 9 Oktober 1941 (umur 26) 5 Italia Juventus
5 2DF Tarcisio Burgnich 25 April 1939 (umur 29) 21 Italia Internazionale
6 4FW Giacomo Bulgarelli 24 Oktober 1940 (umur 27) 29 Italia Bologna
7 2DF Ernesto Castano 2 Mei 1939 (umur 29) 2 Italia Juventus
8 3MF Giancarlo De Sisti 13 Maret 1943 (umur 25) 2 Italia Fiorentina
9 4FW Angelo Domenghini 25 Agustus 1941 (umur 26) 12 Italia Internazionale
10 2DF Giacinto Facchetti 18 Juli 1942 (umur 25) 34 Italia Internazionale
11 3MF Giorgio Ferrini 18 Agustus 1939 (umur 28) 5 Italia Torino
12 3MF Aristide Guarneri 7 Maret 1938 (umur 30) 19 Italia Bologna
13 3MF Antonio Juliano 1 Januari 1943 (umur 25) 10 Italia Napoli
14 3MF Giovanni Lodetti 10 Agustus 1942 (umur 25) 16 Italia Milan
15 4FW Sandro Mazzola 8 November 1942 (umur 25) 29 Italia Internazionale
16 4FW Pierino Prati 13 Desember 1946 (umur 21) 2 Italia Milan
17 4FW Luigi Riva 7 November 1944 (umur 23) 6 Italia Cagliari
18 3MF Gianni Rivera 18 Agustus 1943 (umur 24) 31 Italia Milan
19 2DF Roberto Rosato 18 Agustus 1943 (umur 24) 15 Italia Milan
20 2DF Sandro Salvadore 29 November 1939 (umur 28) 29 Italia Juventus
21 1GK Lido Vieri 16 Juli 1939 (umur 28) 4 Italia Torino
22 1GK Dino Zoff 28 Februari 1942 (umur 26) 1 Italia Napoli

Uni Soviet

Pelatih kepala: Mikhail Yakushin

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Yuri Pshenichnikov 2 Juni 1940 (umur 28) 15 Uni Soviet CSKA Moscow
2 3MF Viktor Anichkin 8 Desember 1941 (umur 26) 20 Uni Soviet Dynamo Moscow
3 2DF Valentin Afonin 22 Desember 1939 (umur 28) 32 Uni Soviet SKA Rostov
4 4FW Anatoliy Banishevskiy 23 Februari 1946 (umur 22) 38 Uni Soviet Neftchi Baku
5 4FW Anatoliy Byshovets 23 April 1946 (umur 22) 16 Uni Soviet Dynamo Kyiv
6 3MF Valery Voronin 17 Juli 1939 (umur 28) 66 Uni Soviet Torpedo Moscow
7 4FW Gennady Yevriuzhikin 4 Juli 1944 (umur 23) 7 Uni Soviet Dynamo Moscow
8 2DF Yuri Istomin 3 Juli 1944 (umur 23) 9 Uni Soviet CSKA Moscow
9 1GK Anzor Kavazashvili 19 Juli 1940 (umur 27) 20 Uni Soviet Torpedo Moscow
10 2DF Vladimir Kaplichny 26 Mei 1944 (umur 24) 7 Uni Soviet CSKA Moscow
11 4FW Eduard Malofeyev 2 Juni 1942 (umur 26) 28 Uni Soviet Dynamo Minsk
12 3MF Vladimir Muntyan 14 September 1946 (umur 21) 0 Uni Soviet Dynamo Kyiv
13 4FW Givi Nodia 2 Januari 1948 (umur 20) 2 Uni Soviet Dinamo Tbilisi
14 1GK Evgeni Rudakov 2 Januari 1942 (umur 26) 1 Uni Soviet Dynamo Kyiv
15 2DF Vladimir Levchenko 18 Februari 1944 (umur 24) 2 Uni Soviet Dynamo Kyiv
16 3MF Murtaz Khurtsilava 5 Januari 1943 (umur 25) 30 Uni Soviet Dinamo Tbilisi
17 3MF Igor Chislenko 4 Januari 1939 (umur 29) 53 Uni Soviet Dynamo Moscow
18 2DF Albert Shesternyov 20 Juni 1941 (umur 26) 59 Uni Soviet CSKA Moscow
19 3MF Aleksandr Lenev 25 September 1944 (umur 23) 6 Uni Soviet Torpedo Moscow
20 3MF Kakhi Asatiani 1 Januari 1947 (umur 21) 2 Uni Soviet Tbilisi
21 2DF Gennady Logofet 15 Februari 1942 (umur 26) 9 Uni Soviet Spartak Moscow
22 4FW Nikolai Smolnikov 10 Maret 1949 (umur 19) 3 Uni Soviet Neftchi Baku

Yugoslavia

Pelatih kepala: Rajko Mitić

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Ilija Pantelić 2 Agustus 1942 (umur 25) 15 Yugoslavia Vojvodina Novi Sad
2 2DF Mirsad Fazlagić 4 April 1943 (umur 25) 16 Yugoslavia FK Sarajevo
3 2DF Milan Damjanović 15 Oktober 1943 (umur 24) 3 Yugoslavia Partizan Belgrade
4 3MF Borivoje Đorđević 2 Agustus 1948 (umur 19) 3 Yugoslavia Partizan Belgrade
5 2DF Blagoje Paunović 4 Juni 1947 (umur 21) 3 Yugoslavia Partizan Belgrade
6 2DF Dragan Holcer 19 Januari 1945 (umur 23) 13 Yugoslavia Hajduk Split
7 3MF Ilija Petković 22 September 1945 (umur 22) 1 Yugoslavia OFK Belgrade
8 3MF Ivica Osim 6 Mei 1941 (umur 27) 12 Yugoslavia FK Zeljeznicar
9 4FW Vahidin Musemić 29 Oktober 1946 (umur 21) 3 Yugoslavia FK Sarajevo
10 3MF Rudolf Belin 4 November 1942 (umur 25) 20 Yugoslavia Dinamo Zagreb
11 4FW Dragan Džajić 30 Mei 1946 (umur 22) 25 Yugoslavia Red Star Belgrade
12 1GK Radomir Vukčević 15 September 1944 (umur 23) 2 Yugoslavia Hajduk Split
13 1GK Ratomir Dujković 24 Februari 1946 (umur 22) 0 Yugoslavia Red Star Belgrade
14 2DF Rajko Aleksić 19 Februari 1947 (umur 21) 0 Yugoslavia Vojvodina Novi Sad
15 3MF Miroslav Pavlović 23 Oktober 1942 (umur 25) 0 Yugoslavia Red Star Belgrade
16 3MF Jovan Aćimović 21 Juni 1948 (umur 19) 0 Yugoslavia Red Star Belgrade
17 2DF Mladen Ramljak 1 Juli 1945 (umur 22) 5 Yugoslavia Dinamo Zagreb
18 2DF Ljubomir Mihajlović 4 September 1943 (umur 24) 6 Yugoslavia Partizan Belgrade
19 3MF Ivica Brzić 28 Desember 1941 (umur 27) 0 Yugoslavia Vojvodina Novi Sad
20 4FW Boško Antić 7 Januari 1945 (umur 23) 0 Yugoslavia FK Sarajevo
21 3MF Dobrivoje Trivić 26 Oktober 1943 (umur 24) 5 Yugoslavia Vojvodina Novi Sad
22 4FW Idriz Hošić 17 Februari 1944 (umur 24) 1 Yugoslavia Partizan Belgrade

Pranala luar

Kembali kehalaman sebelumnya