Bandar Udara Internasional Harry Reid
Harry Reid International Airport Bandar Udara Internasional Harry Reid |
---|
| | |
Jenis | Publik |
---|
Pemilik | Clark County |
---|
Melayani | Las Vegas |
---|
Lokasi | Paradise, Nevada |
---|
Ketinggian dpl | 665 mdpl |
---|
Situs web | www.McCarran.com |
---|
|
Diagram bandara FAA | | |
Arah
|
Panjang
|
Permukaan
|
kaki
|
m
|
1L/19R
|
8,985
|
2,739
|
Beton
|
1R/19L
|
9,775
|
2,979
|
Beton
|
7L/25R
|
14,510
|
4,423
|
Aspal
|
7R/25L
|
10,526
|
3,208
|
Beton
|
| |
Pergerakan pesawat | 578,949 |
---|
Jumlah penumpang | 39,397,359 |
---|
Jumlah maskapai | 129 |
---|
| |
Bandar Udara Internasional Harry Reid (IATA: LAS, ICAO: KLAS, FAA LID: LAS) adalah bandara internasional di Las Vegas, negara bagian Nevada, Amerika Serikat dengan kode IATA LAS dan kode ICAO KLAS.
Maskapai
Maskapai | Tujuan | Terminal-Concourse |
---|
Aeroméxico | Guadalajara, Mexico City, Monterrey | 3-E
| Air Canada | Calgary, Montréal-Trudeau, Toronto-Pearson, Vancouver | 3-E
| Southwest Airlines | Atlanta, Orange County | 1-B
| Alaska Airlines | Bellingham, Portland (OR), Seattle/Tacoma | 3-E
| Allegiant Air | Appleton, Bellingham, Billings, Bismarck, Boise [begins October 26, 2012],[3] Bozeman, Casper, Cedar Rapids/Iowa City, Chicago-Rockford, Colorado Springs, Des Moines, Duluth, Eugene, Fargo, Fort Collins/Loveland, Fresno, Grand Forks, Grand Island, Grand Junction, Grand Rapids, Great Falls, Honolulu, Idaho Falls, Kalispell, Laredo, McAllen (TX), Medford, Minot, Missoula, Monterey, Moline/Quad Cities, Pasco, Peoria, Phoenix/Mesa, Rapid City, Santa Maria (CA), Shreveport, Sioux Falls, South Bend, Springfield (MO), Stockton, Wichita | 1-D
| American Airlines | Chicago-O'Hare, Dallas/Fort Worth, Los Angeles, Miami, New York-JFK | 1-D
| Arkefly | Seasonal: Amsterdam[4] | 3-E
| British Airways | London-Gatwick [begins October 29, 2012],[5] London-Heathrow | 3-E
| Condor | Frankfurt | 3-E
| Copa Airlines | Panama City | 3-E
| Delta Air Lines | Atlanta, Cincinnati, Detroit, Los Angeles, Memphis, Minneapolis/St. Paul, New York-JFK, Orlando, Salt Lake City | 1-D
| Delta Connection operated by SkyWest Airlines | Los Angeles, Salt Lake City | 1-D
| Frontier Airlines | Denver, Durango (CO) [begins October 4, 2012],[6] | 3-E
| Great Lakes Airlines | Ely,[7] Farmington,[8] Merced,[9] Visalia | 1-B[10]
| Hainan Airlines | Beijing-Capital, Haikou [begins November 2, 2012] | 3-E
| Hawaiian Airlines | Honolulu, Kahului [ends November 1, 2012][11] | 1-D 3
| JetBlue Airways | Boston, Burbank, Long Beach, New York-JFK | 3-E
| Korean Air | Seoul-Incheon | 3-E
| Omni Air International | Honolulu Seasonal: Anchorage | 1-B
| Philippine Airlines | Manila, Vancouver | 3-E
| Southwest Airlines | Albuquerque, Amarillo, Atlanta, Austin, Baltimore, Birmingham (AL), Boise, Buffalo, Burbank, Chicago-Midway, Columbus (OH), Denver, Detroit [begins September 30, 2012],[12] El Paso, Fort Lauderdale, Houston-Hobby, Indianapolis, Jacksonville (FL), Kansas City, Little Rock, Los Angeles, Louisville, Lubbock, Midland/Odessa, Milwaukee, Nashville, New Orleans, Oakland, Oklahoma City, Omaha, Ontario, Orange County, Orlando, Philadelphia, Phoenix, Pittsburgh, Portland (OR), Raleigh/Durham, Reno/Tahoe, Sacramento, St. Louis, Salt Lake City, San Antonio, San Diego, San Francisco, San Jose (CA), Seattle/Tacoma, Spokane, Tampa, Tucson, Tulsa Seasonal: Albany, Cleveland, Hartford/Springfield, Manchester (NH), Norfolk/Virginia Beach, Providence | 1-B, 1-C
| Spirit Airlines | Chicago-O'Hare, Dallas/Fort Worth, Denver,[13] Detroit, Los Angeles, Minneapolis/St. Paul,[14] Oakland, Phoenix/Mesa, Portland (OR), San Diego Seasonal: Fort Lauderdale | 1-B
| Sun Country Airlines | Minneapolis/St. Paul[15] | 3-E
| Sunwing Airlines | Toronto-Pearson[16] | 3-E
| Thomas Cook Airlines | Glasgow-International, Manchester (UK) | 3-E
| United Airlines | Chicago-O'Hare, Cleveland, Denver, Houston-Intercontinental, Los Angeles, Newark, San Francisco, Washington-Dulles | 1-D 3
| United Express operated by SkyWest Airlines | Denver, Fresno, Los Angeles, Palm Springs, San Francisco | 1-D 3
| Virgin America | New York-JFK, San Francisco | 3-E
| Virgin Atlantic Airways | London-Gatwick, Manchester (UK) | 3-E
| VivaAerobus | Monterrey | 3-E
| Volaris | Guadalajara, Mexico City | 3-E
| WestJet | Calgary, Edmonton, Montréal-Trudeau, Toronto-Pearson, Vancouver, Winnipeg Seasonal: Hamilton (ON), Kelowna, Ottawa, Prince George, Regina, Saskatoon, Victoria | 3-E
| XL Airways France | Seasonal: Paris-Charles de Gaulle | 3-E
|
Referensi
- ^ Kesalahan pengutipan: Tag
<ref> tidak sah;
tidak ditemukan teks untuk ref bernama ACI
- ^ FAA Airport Master Record untuk LAS (Form 5010 PDF), effective 2008-04-10
- ^ http://www.vegasinc.com/news/2012/aug/07/allegiant-announces-new-las-vegas-hawaii-flights/
- ^ "New! With Arkefly to Las Vegas". Akefly. September 23, 2011.
- ^ "Airline Routes". Air Transport World. May 23, 2012. Diarsipkan dari versi asli tanggal 2012-05-23. Diakses tanggal May 23, 2012.
- ^ "Fly Frontier Nonstop between Durango and Las Vegas". Yahoo! Finance. Republic Airways Holdings Inc. June 27, 2012. Diakses tanggal June 27, 2012.
- ^ Mullikin, Patrick Timothy (March 25, 2011). "Direct Air Service to McCarran International to Begin May 15". The Ely Times. Diakses tanggal March 29, 2011. [pranala nonaktif permanen]
- ^ "Time Table" (PDF). Great Lakes Airlines. Diakses tanggal April 24, 2010. [pranala nonaktif permanen]
- ^ Great Lakes Airlines Route Map[pranala nonaktif permanen], greatlakesav.com
- ^ "LAS" (PDF). Great Lakes Airlines. Diakses tanggal April 6, 2010. [pranala nonaktif permanen]
- ^ "Hawaiian Air To Fly Maui To Vegas". KITV. June 9, 2010. Diarsipkan dari versi asli tanggal 2012-03-08. Diakses tanggal June 9, 2010.
- ^ Keshavan, Meghana (February 20, 2012). "Southwest Airlines to Add Direct Route to Las Vegas". Crain's Detroit Business. Diakses tanggal February 20, 2012.
- ^ "Spirit Airlines Announces Service From Denver to Carrier's Four Largest Bases: Chicago, Dallas/Fort Worth, Fort Lauderdale, Las Vegas". Spirit Airlines, Inc. February 16, 2012. Diarsipkan dari versi asli tanggal 2012-05-24. Diakses tanggal 2012-08-14.
- ^ Spirit Airlines Route Map
- ^ Sun Country Airlines Route Map, suncountry.com
- ^ Sunwing Airlines Route Map Diarsipkan 2015-05-04 di Wayback Machine., flysunwing.com
Pranala luar
|
|