Passenger train in India
Simhapuri Express |
|
Service type | Superfast |
---|
Locale | Andhra Pradesh & Telangana |
---|
First service | 27 October 2005; 19 years ago (2005-10-27) |
---|
Current operator(s) | South Central Railway |
---|
|
Termini | Secunderabad (SC) Gudur (GDR) |
---|
Stops | 15 |
---|
Distance travelled | 643 km (400 mi) |
---|
Average journey time | 10 hours 45 mins |
---|
Service frequency | Daily |
---|
Train number(s) | 12709 / 12710 |
---|
|
Class(es) | AC first, AC 2 Tier, AC 3 Economy, Sleeper Class, General Unreserved |
---|
Seating arrangements | Yes |
---|
Sleeping arrangements | Yes |
---|
Catering facilities | E-catering |
---|
Observation facilities | Rake sharing with 12703 / 12704 Falaknuma Express |
---|
Baggage facilities | Available |
---|
Other facilities | Below the seats |
---|
|
Rolling stock | LHB coach |
---|
Track gauge | 1,676 mm (5 ft 6 in) |
---|
Operating speed | 59 km/h (37 mph) average including halts |
---|
|
The 12709 / 12710 Simhapuri Express is an express train operated by South Central Railways of Indian Railways between Secunderabad and Gudur in Nellore district of Andhra Pradesh.
Route & Halts
The train runs from Secunderabad Junction via Kazipet Junction, Warangal, Khammam, Vijayawada Junction, Tenali Junction, Bapatla, Chirala, Ongole, Singarayakonda, Kavali, Bitragunta, Nellore, Vedayapalem Gudur Junction.
[1]
Rake sharing
The train shares its rake with 12704/12704 Falaknuma Express.
Coach composition
The train is consists of 22 LHB coaches;
- 1 AC First
- 2 AC Two Tier
- 6 AC Three Tiers Economy
- 6 Sleeper classes
- 1 Pantry car (remains Locked)
- 4 General (unreserved)
- 1 Generator
- 1 Seating (Disabled/Ladies) cum Luggage Rakes.
As is customary with most other train services in India, coach composition may be amended at the discretion of Indian Railways, depending on demand.
Traction
Both trains are hauled by a Lallaguda Loco Shed based WAP-7 electric locomotive from end to end.
References